
Projects
At Nikolai, our craft is to build beautiful architectural interiors to the highest standards with lasting quality. Through creative management, we have developed a system for providing even the most complex installation on time and as specified for our clients.
Nikolai’s dedication to the art and craft of architectural woodworking is clear and you can see it in the work. We maintain a resourceful, dedicated and committed team. Each member of our firm ensures that every project receives thorough and precise attention to detail throughout every phase of the project.
Please view our projects listing and contact us for more information or to discuss your next project.

Cultural / Museums
Project | Location | Details | Budget |
---|---|---|---|
Phoenix Symphony Hall | Phoenix, AZ | Gallery | $577,113.00 |
Washington Convention Centre | Washington, DC | Gallery AWI Award winning project. Completed 2003 | $781,767.00 |
Temple Center for the Performing Arts | Tempe, AZ | Interior paneling, railings and millwork Completed 2007 | $249,953.00 |
Griffith Observatory | Los Angeles, CA | $56,771.00 | |
Portland Art Museum | Portland, OR | $237,369.00 | |
Experience Music Project | Seattle, WA | Gallery | $1,381,833.00 |
Oregon Convention Center | Portland, OR | Nikolai proved paneling and casegoods for the latest phase | $813,684.00 |
Multnomah County Library | Portland, OR | A blend of solid and veneers | $1,068,945.00 |
Asian Art Museum | San Francisco, CA | $156,612.00 | |
Suzzallo Library | Seattle, WA | ||
Shinyo-En-Temple | Burien, WA | $139,601.00 | |
Temple Beth Israel | Portland, OR | $122,020.00 | |
Sinclair Centre | Vancouver, BC | $998,000.00 |

Sports / Recreation
Project | Location | Details | Budge |
---|---|---|---|
Sanctuary Golf Club | Sedalia, CO | Completed 2003 | $217,170.00 |
Aetna Golf Club | Pope Valley, CA | VG Fir & Cherry door frames, trims and casework. Completed 2007 | $124,550.00 |
University of Oregon, Sports Treatment Facility | Eugene, OR | Unique paneling and casework. Completed 2007 | $308,125.00 |
Mirabel Golf Club | Scottsdale, AZ | Completed 2003 | $378,407.00 |
America West Arena | Phoenix, AZ | Completed 2001 | $196,729.00 |
Staples Arena | Los Angeles, CA | Completed 1999 | $65,068.00 |
Bank One Ballpark | Phoenix, AZ | Completed 1998 | $658,669.00 |
Gila River Casino | Gila River, AZ | Completed 1998 | $111,725.00 |
Parklane Golf Club | Hillborough, OR | Completed 1997 | $157,642.00 |
GM Place | Vancouver, BC | Completed 1995 | $285,068.00 |
Capilano Golf & Country Club | Vancouver, BC | Completed 1995 | $124,999.00 |
Furry Creek Golf Club | Squamish, BC | Completed 1993 | $74,685.00 |

Resorts / Hotels
Project | Location | Details | Budget |
---|---|---|---|
Ritz Carlton Hotel & Residences at LA Live | Los Angeles, CA | Completed March 2010 | $798,000.00 |
W Hotel Hollywood | Hollywood, CA | Completed April 2009 | $111,913.00 |
Marriott Desert Ridge Hotel | Scottsdale, AZ | Figured Maple paneling and trims. Completed 2008 | $264,033.00 |
W Hotel Scottsdale | Scottsdale, AZ | Extensive Red gum and Tabu Walnut paneling, bars and specialty woodwork items. Completed August 2008 | $357,463.00 |
Opryland Resort & Spa | Grapevine, TX | Completed 2008 | $381,797.00 |
Kukui'ula Villas | Maui, HI | Resort Villas. Completed 2007 | |
Ko'olani Health Spa | Honolulu, HI | Completed 2007 | $235,413.00 |
Spirit Mountain Lodge Resort & Casino | Grand Ronde, OR | Completed 2005 | |
San Diego Clarion Hotel | San Diego, CA | Completed 2005 | |
Prince Kuhio Hotel | Oahu, HI | Completed 2005 | |
Estancia La Jolla Resort | La Jolla, CA | Completed 2004 | $253,889.00 |
Manchester Grand Hyatt | San Diego, CA | Completed 2003 | $150,398.00 |
Portland Hilton Executive Tower | Portland, OR | Completed 2001 | $379,534.00 |
Monarch Beach Resort | Dana Point, CA | Completed 2001 | $264,879.00 |
Hyatt Tamaya Resort | Albequrque, NM | Completed 2000 | $217,275.00 |
Four Seasons at Troon North | Scottsdale, AZ | Completed 1999 | $257,154.00 |
Bacara Resort and Spa | Goleta, CA | Completed 1999 | $450,506.00 |
Radisson President Hotel | Richmond, BC | Completed 1994 | $633,521.00 |
The Quay Hotel | New Westminster, BC | Completed 1988 | $350,000.00 |
The Fairways Hotel | Whistler, BC | Completed 1987 | $78,814.00 |

Corporate
Project | Location | Details | Budget |
---|---|---|---|
Clark Wilson Corporate Offices, Kasian Architects | Gallery Completed April 2013 | ||
Thorsteinssons Law Offices, Kasian Architecture | Completed September 2012 | ||
Community Savings Credit Union | Vancouver, BC | Completed February 2012 | |
Fraser Milner Casgrain | Calgary, AB | Corporate office interior wall partition shelving units. Completed June 2009 | |
Genuity Capital Markets | Vancouver, BC | Gallery Completed December 2008 | $133,413.00 |
Slater Vecchio | Vancouver, BC | Gallery Completed February 2008 | |
Gold Corp Inc. | Vancouver, BC | Office interiors consisting of Elm and African Mahogany paneling, doors, frames, casework and trims as well as Plastic laminate casework. Completed June 2008 | $287,166.00 |
Clark Wilson Offices | Vancouver, BC | Corporate Office Interior including Oak doors, frames casework and trims. Completed April 2008 | $110,886.00 |
Jim Pattison Group Corporate Head Office | Vancouver, BC | Gallery AWMAC-BC Award Winning Project. Completed 2005 | |
Pacific First Center | Portland, OR | Office Tower Lobbies Completed January 2008 | $337,561.00 |
Silver Wheaton Corporate Office | Vancouver, BC | Cherry Doors, Frames, Paneling and casework. Completed Late 2007 | |
Stantec Consulting Group | Surry, BC | Corporate office interior including doors, frames, peneling reception area and casework. Completed 2007 | |
Nike EDO | Beaverton, OR | Completed September 2006 | $115,564.00 |
Immunex E Corporate Campus | Seattle, WA | Completed 2003 | |
Ragen MacKenzie Wells Fargo Office | Seattle, WA | Completed 2002 | $153,014.00 |
Collier Center | Phoenix, AZ | Completed 2000 | $98,775.00 |
Orrick Herrington & Sutcliffe | Seattle, WA | Completed 2000 | $506,062.00 |
Millenium Tower Corporate Offices | Seattle, WA | Completed 2000 | $206,220.00 |
Haggen Talbot Corporate Office | Bellingham, WA | Completed 2000 | $97,568.00 |
Nike World Campus, North Expansion | Beaverton, OR | 800,000 square feet of floor area, 4 buildings. Completed 1999 | $4,347,225.00 |
Haggen Foods Head Office | Bellingham, WA | Completed 1993 | $219,428.00 |
Nike World Campus | Beaverton, OR | Completed 1992 | $813,081.00 |

Government
Project | Location | Details | Budget |
---|---|---|---|
Everett Court House | Everett, WA | Municiple court house with White oak court rooms. Completed January 2013 | |
Vancouver Police Departnment | Vancouver, BC | ||
Vancouver Police Force, Training Centre | Vancouver, BC | Completed January 2010 | $158,446.00 |
Kapolei Judiciary Complex | Kapolei, Oahu, HI | 13 courtroom courthouse with adjacent Juvenile Detention Facility. Extensive cherry paneling, door frames, entires, furnishings, bar rails, casework, trims and handrails. Plastic laminate casework. Completed November 2009 | $1,086,070.00 |
Burien City Hall & Library | Burien, WA | Completed April 2009 | $148,876.00 |
Federal Reserve Bank | Seattle, WA | Corporate offices including Valchromat paneling and casework. Completed January 2008 | $137,906.00 |
Seattle Fire Station #10 | Seattle, WA | Casework and paneling. Completed January 2008 | $349,516.00 |
Henderson City Hall | Henderson, NV | Completed 2004 | $82,880.00 |
Pasadena City Hall | Pasadena, CA | Council Camber fixtures and furnishings. Completed 2007 | $84,007.00 |
Marion County Detention Center | Salem, OR | Completed October 2005 | $132,353.00 |
Portland International Airport | Portland, OR | Completed 2003 | $28,395.00 |
Seattle Justice Center | Seattle, WA | Completed 2001 | $117,400.00 |
Pioneer Courthouse Square | Portland, OR | Completed 2000 | $196,502.00 |
FBI Relocation Project | Quantico, VA | Completed 2002 | $107,753.00 |
Provincial Law Courts | Vancouver, BC | Completed 1994 | $374,895.00 |
Juvenile Justice Center | Portland, OR | Completed 1993 | $93,524.00 |
Small Claims Court | Vancouver, BC | Completed 1993 | $1,003,000.00 |
Heritage Court of Appeal | Vancouver, BC | Completed 1987 | $197,887.00 |

Residential
Project | Location | Details | Budget |
---|---|---|---|
Award Winning Private Residence in BC, Nick Milkovich Architect | West Vancouver, BC | Extensive Rift White Oak doors, frames, paneling and casework throughout. Continuous Hemlock ceilings. Completed October 2011 | $913,318.00 |
Award Winning Private Residence in Oregon, Zimmer Gunsel Frasca Architects | Lake Oswego, Oregon | Walnut, Corian and painted, doors, frames, paneling, casework and stairs. Completed July 2011 | $566,933.00 |
West Third Ave Residence, Bricault Design | Extensive woodwork throughout all 3 levels crafted from 1/4 figured Ash, Mahogany and Redwood Burl. Completed August 2012 | ||
Private Residence in BC, Robert AM Stern Architects | BC | Design by Robert A.M. Stern. Supply and installation of doors, frames, trim, paneling and casework. Completed 2004 | $1,501,560.00 |
The Casey Condominium | Portland, OR | Suite casework, Public area casework & paneling and Concierge desk. Completed 2007 | $517,358.00 |
California Private Residence | Rolling Hills, CA | 10,000 square foot private residence with extensive Khaya paneling and built in casework throughout. Completed October 2006 | $609,561.00 |
Colorado Private Residence | Castle Pines, CO | 38,000 square foot residence. Completed July 2006 | $884,762.00 |
The Louisa, Brewery Block 5 Condiminiums | Portland, OR | Furnished the casework for 254 condiminium suites. Completed February 2005 | $578,487.00 |
Washington Private Residence | Bellingham, WA | Completed 2001 | $194,833.00 |
BC Private Residence | Vancouver, BC | Completed 1998 | $94,562.00 |
Canuck Place | Vancouver, BC | Completed 1995 | $328,373.00 |

Educational
Project | Location | Details | Budget |
---|---|---|---|
Kwantlen Polytechnic University, Stantec Architecture Ltd | Surry, BC | Renovation of 2 level complex with extensive FSC Maple and Red Grandis woodwork. Completed 2012 | |
University of California | Los Angeles, CA | Paneling and Architectural Woodwork. Completed July 2006 | $231,197.00 |
Seattle Law Library | Seattle, WA | Anigre wall paneling and desk fixtures. Completed July 2006 | $49,759.00 |
Arizona State University | Tempe, AZ | Bamboo wall paneling. Completed 2005 | $36,672.00 |
University of Washington, Biochemistry | Seattle, WA | Plain sliced frames, casework and wall paneling. Completed 2006 | $700,995.00 |
University of Washington, Genome | Seattle, WA | Plain sliced Maple frames, paneling and casework. Completed 2006 | $680,692.00 |
University of Washington, Bio Engineering | Seattle, WA | Elevator lobby paneling display cases and aluminum surfaces. Completed 2006 | $72,942.00 |
Pierce College | Puyallup, WA | 1/4 cut Maple Wall paneling, benches and guard rails. Completed 2004 | |
Portland Community College | Portland, OR | Completed 2004 | $48,971.00 |
University of California, Davis | Davis, CA | Genome & Biomedical Sciences Facility. Completed 2003 | $169,461.00 |
Lakeridge High School | Lake Oswego, OR | Auditorium paneling and trim. Completed 2004 | $92,902.00 |
University of Washington, Computer Sci. Building | Seattle, WA | Paul Allen Computer Sciences Building. Completed 2003 | $359,500.00 |
University of Washington, Tacoma Campus | Seattle, WA | Cherry Parkes and Mattress Factory Buildings LEEDS Project. Completed 2003 | $225,000.00 |
BCIT | Burnaby, WA | Completed 1993 | $377,862.00 |
UBC | Vancouver, BC | University of British Columbia Chemistry / Physics Building. Completed 1989 | $1,367,800.00 |
UNBC | Prince George, BC | The University of Northern British Columbia. Completed 1994 | $757,000.00 |

Health Facilities
Project | Location | Details | Budget |
---|---|---|---|
Swedish Medical Center | Issaqua, WA | ||
John's Hopkins Hospital | Baltomire, MD | Elliptical conical shaped reception desks, Nurses stations and desks. Completed May 2011 | |
Provindence Medical Center - North Pavillion | Portland, OR | Beech Architectural woodwork including frames, paneling, reception desks & casework. Completed December 2008 | $640,015.00 |
Rancho Springs Center | Murrieta, CA | Administrations desks and patient headwalls. Completed 2008 | $131,722.00 |
Bronson Methodist Hospital | Kalamazoo, MI | Many patterns of inlaid wood veneers and laminates emulating a variety of playful themes. Completed 1999 | $933,000.00 |
Children's Hospital Fitzsimons | Aurora, CO | Completed 2006 | $149,714.00 |
Mountain Vista Medical Center | Mesa, AZ | Completed 2007 | $49,049.00 |
National Institute of Health, Bayview | Bethesda, MD | Completed November 2006 | |
Memoiral Medical Center | Modesto, CA | Madrone nurses stations, reception desk, espresso counter and patient room wall units, PL casework. Completed December 2006 | $795,121.00 |
Medical Center of the Rockies | Loveland, CO | Anigre and Sapeli paneling and surrounds Completed November 2006 | $159,240.00 |
Hoag Memorial Hospital | Newport Beach, CA | Completed 2005 | $205,135.00 |
National Institute of Health | Bethesda, MD | Completed 2004 | $337,612.00 |
Albuquerque Presbytetrian Hospital | Albuquerque, NM | Completed 2004 | $351,126.00 |
St. Vincent Providence, Women's Imaging | Portland, OR | Completed 2000 | $97,410.00 |
St. Vincent Child Care | Portland, OR | Completed 1999 | $146,512.00 |
Vancouver General Hospital ICU | Vancouver, BC | Completed 1995 | $158,119.00 |
Vancouver General Hospital Skin Care | Vancouver, BC | Completed 1995 | $263,456.00 |
Peace Arch Hospital | White Rock, BC | Completed 1994 | $492,989.00 |
Central City Lodge | Vancouver, BC | Completed 1993 | $308,160.00 |
Royal Columbian Hospital | New Westminster, BC | Completed 1992 | $1,235,000.00 |
Mount St. Joseph Hospital | Vancouver, BC | Completed 1992 | $477,409.00 |
St. Paul's Hospital | Vancouver, BC | Completed 1991 | $2,207,945.00 |