
Projects
At Nikolai, our craft is to build beautiful architectural interiors to the highest standards with lasting quality. Through creative management, we have developed a system for providing even the most complex installation on time and as specified for our clients.
Nikolai’s dedication to the art and craft of architectural woodworking is clear and you can see it in the work. We maintain a resourceful, dedicated and committed team. Each member of our firm ensures that every project receives thorough and precise attention to detail throughout every phase of the project.
Please view our projects listing and contact us for more information or to discuss your next project.

Cultural / Museums
| Project | Location | Details | Budget |
|---|---|---|---|
| Phoenix Symphony Hall | Phoenix, AZ | $577,113.00 | |
| Washington Convention Centre | Washington, DC | Gallery AWI Award winning project. | $781,767.00 |
| Temple Center for the Performing Arts | Tempe, AZ | Interior paneling, railings and millwork | $249,953.00 |
| Griffith Observatory | Los Angeles, CA | $56,771.00 | |
| Portland Art Museum | Portland, OR | $237,369.00 | |
| Experience Music Project | Seattle, WA | Gallery | $1,381,833.00 |
| Oregon Convention Center | Portland, OR | Nikolai proved paneling and casegoods for the latest phase | $813,684.00 |
| Multnomah County Library | Portland, OR | A blend of solid and veneers | $1,068,945.00 |
| Asian Art Museum | San Francisco, CA | $156,612.00 | |
| Suzzallo Library | Seattle, WA | ||
| Shinyo-En-Temple | Burien, WA | $139,601.00 | |
| Temple Beth Israel | Portland, OR | $122,020.00 | |
| Sinclair Centre | Vancouver, BC | $998,000.00 |

Sports / Recreation
| Project | Location | Details | Budge |
|---|---|---|---|
| Sanctuary Golf Club | Sedalia, CO | $217,170.00 | |
| Aetna Golf Club | Pope Valley, CA | VG Fir & Cherry door frames, trims and casework. | $124,550.00 |
| University of Oregon, Sports Treatment Facility | Eugene, OR | Unique paneling and casework. | $308,125.00 |
| Mirabel Golf Club | Scottsdale, AZ | $378,407.00 | |
| America West Arena | Phoenix, AZ | $196,729.00 | |
| Staples Arena | Los Angeles, CA | $65,068.00 | |
| Bank One Ballpark | Phoenix, AZ | $658,669.00 | |
| Gila River Casino | Gila River, AZ | $111,725.00 | |
| Parklane Golf Club | Hillborough, OR | $157,642.00 | |
| GM Place | Vancouver, BC | $285,068.00 | |
| Capilano Golf & Country Club | Vancouver, BC | $124,999.00 | |
| Furry Creek Golf Club | Squamish, BC | $74,685.00 |

Corporate
| Project | Location | Details | Budget |
|---|---|---|---|
| Clark Wilson Corporate Offices, Kasian Architects | Gallery | ||
| Thorsteinssons Law Offices, Kasian Architecture | |||
| Community Savings Credit Union | Vancouver, BC | ||
| Fraser Milner Casgrain | Calgary, AB | Corporate office interior wall partition shelving units. | |
| Genuity Capital Markets | Vancouver, BC | Gallery | $133,413.00 |
| Slater Vecchio | Vancouver, BC | Gallery | |
| Gold Corp Inc. | Vancouver, BC | Office interiors consisting of Elm and African Mahogany paneling, doors, frames, casework and trims as well as Plastic laminate casework. | $287,166.00 |
| Clark Wilson Offices | Vancouver, BC | Corporate Office Interior including Oak doors, frames casework and trims. | $110,886.00 |
| Jim Pattison Group Corporate Head Office | Vancouver, BC | Gallery AWMAC-BC Award Winning Project. | |
| Pacific First Center | Portland, OR | Office Tower Lobbies | $337,561.00 |
| Silver Wheaton Corporate Office | Vancouver, BC | Cherry Doors, Frames, Paneling and casework. | |
| Stantec Consulting Group | Surry, BC | Corporate office interior including doors, frames, peneling reception area and casework. | |
| Nike EDO | Beaverton, OR | $115,564.00 | |
| Immunex E Corporate Campus | Seattle, WA | ||
| Ragen MacKenzie Wells Fargo Office | Seattle, WA | $153,014.00 | |
| Collier Center | Phoenix, AZ | $98,775.00 | |
| Orrick Herrington & Sutcliffe | Seattle, WA | $506,062.00 | |
| Millenium Tower Corporate Offices | Seattle, WA | $206,220.00 | |
| Haggen Talbot Corporate Office | Bellingham, WA | $97,568.00 | |
| Nike World Campus, North Expansion | Beaverton, OR | 800,000 square feet of floor area, 4 buildings. | $4,347,225.00 |
| Haggen Foods Head Office | Bellingham, WA | $219,428.00 | |
| Nike World Campus | Beaverton, OR | $813,081.00 |

Government
| Project | Location | Details | Budget |
|---|---|---|---|
| Everett Court House | Everett, WA | Municiple court house with White oak court rooms. | |
| Vancouver Police Departnment | Vancouver, BC | ||
| Vancouver Police Force, Training Centre | Vancouver, BC | $158,446.00 | |
| Kapolei Judiciary Complex | Kapolei, Oahu, HI | 13 courtroom courthouse with adjacent Juvenile Detention Facility. Extensive cherry paneling, door frames, entires, furnishings, bar rails, casework, trims and handrails. Plastic laminate casework. | $1,086,070.00 |
| Burien City Hall & Library | Burien, WA | $148,876.00 | |
| Federal Reserve Bank | Seattle, WA | Corporate offices including Valchromat paneling and casework. | $137,906.00 |
| Seattle Fire Station #10 | Seattle, WA | Casework and paneling. | $349,516.00 |
| Henderson City Hall | Henderson, NV | $82,880.00 | |
| Pasadena City Hall | Pasadena, CA | Council Camber fixtures and furnishings. | $84,007.00 |
| Marion County Detention Center | Salem, OR | $132,353.00 | |
| Portland International Airport | Portland, OR | $28,395.00 | |
| Seattle Justice Center | Seattle, WA | $117,400.00 | |
| Pioneer Courthouse Square | Portland, OR | $196,502.00 | |
| FBI Relocation Project | Quantico, VA | $107,753.00 | |
| Provincial Law Courts | Vancouver, BC | $374,895.00 | |
| Juvenile Justice Center | Portland, OR | $93,524.00 | |
| Small Claims Court | Vancouver, BC | $1,003,000.00 | |
| Heritage Court of Appeal | Vancouver, BC | $197,887.00 |

Residential
| Project | Location | Details | Budget |
|---|---|---|---|
| Award Winning Private Residence in BC, Nick Milkovich Architect | West Vancouver, BC | Extensive Rift White Oak doors, frames, paneling and casework throughout. Continuous Hemlock ceilings. | $913,318.00 |
| Award Winning Private Residence in Oregon, Zimmer Gunsel Frasca Architects | Lake Oswego, Oregon | Walnut, Corian and painted, doors, frames, paneling, casework and stairs. | $566,933.00 |
| West Third Ave Residence, Bricault Design | Extensive woodwork throughout all 3 levels crafted from 1/4 figured Ash, Mahogany and Redwood Burl. | ||
| Private Residence in BC, Robert AM Stern Architects | BC | Design by Robert A.M. Stern. Supply and installation of doors, frames, trim, paneling and casework. | $1,501,560.00 |
| The Casey Condominium | Portland, OR | Suite casework, Public area casework & paneling and Concierge desk. | $517,358.00 |
| California Private Residence | Rolling Hills, CA | 10,000 square foot private residence with extensive Khaya paneling and built in casework throughout. | $609,561.00 |
| Colorado Private Residence | Castle Pines, CO | 38,000 square foot residence. | $884,762.00 |
| The Louisa, Brewery Block 5 Condiminiums | Portland, OR | Furnished the casework for 254 condiminium suites. | $578,487.00 |
| Washington Private Residence | Bellingham, WA | $194,833.00 | |
| BC Private Residence | Vancouver, BC | $94,562.00 | |
| Canuck Place | Vancouver, BC | $328,373.00 |

Educational
| Project | Location | Details | Budget |
|---|---|---|---|
| Kwantlen Polytechnic University, Stantec Architecture Ltd | Surry, BC | Renovation of 2 level complex with extensive FSC Maple and Red Grandis woodwork. | |
| University of California | Los Angeles, CA | Paneling and Architectural Woodwork. | $231,197.00 |
| Seattle Law Library | Seattle, WA | Anigre wall paneling and desk fixtures. | $49,759.00 |
| Arizona State University | Tempe, AZ | Bamboo wall paneling. | $36,672.00 |
| University of Washington, Biochemistry | Seattle, WA | Plain sliced frames, casework and wall paneling. | $700,995.00 |
| University of Washington, Genome | Seattle, WA | Plain sliced Maple frames, paneling and casework. | $680,692.00 |
| University of Washington, Bio Engineering | Seattle, WA | Elevator lobby paneling display cases and aluminum surfaces. | $72,942.00 |
| Pierce College | Puyallup, WA | 1/4 cut Maple Wall paneling, benches and guard rails. | |
| Portland Community College | Portland, OR | $48,971.00 | |
| University of California, Davis | Davis, CA | Genome & Biomedical Sciences Facility. | $169,461.00 |
| Lakeridge High School | Lake Oswego, OR | Auditorium paneling and trim. | $92,902.00 |
| University of Washington, Computer Sci. Building | Seattle, WA | Paul Allen Computer Sciences Building. | $359,500.00 |
| University of Washington, Tacoma Campus | Seattle, WA | Cherry Parkes and Mattress Factory Buildings LEEDS Project. | $225,000.00 |
| BCIT | Burnaby, WA | $377,862.00 | |
| UBC | Vancouver, BC | University of British Columbia Chemistry / Physics Building. | $1,367,800.00 |
| UNBC | Prince George, BC | The University of Northern British Columbia. | $757,000.00 |