
Corporate
| Project | Location | Details | Budget |
|---|---|---|---|
| Clark Wilson Corporate Offices, Kasian Architects | Gallery Completed April 2013 | ||
| Thorsteinssons Law Offices, Kasian Architecture | Completed September 2012 | ||
| Community Savings Credit Union | Vancouver, BC | Completed February 2012 | |
| Fraser Milner Casgrain | Calgary, AB | Corporate office interior wall partition shelving units. Completed June 2009 | |
| Genuity Capital Markets | Vancouver, BC | Gallery Completed December 2008 | $133,413.00 |
| Slater Vecchio | Vancouver, BC | Gallery Completed February 2008 | |
| Gold Corp Inc. | Vancouver, BC | Office interiors consisting of Elm and African Mahogany paneling, doors, frames, casework and trims as well as Plastic laminate casework. Completed June 2008 | $287,166.00 |
| Clark Wilson Offices | Vancouver, BC | Corporate Office Interior including Oak doors, frames casework and trims. Completed April 2008 | $110,886.00 |
| Jim Pattison Group Corporate Head Office | Vancouver, BC | Gallery AWMAC-BC Award Winning Project. Completed 2005 | |
| Pacific First Center | Portland, OR | Office Tower Lobbies Completed January 2008 | $337,561.00 |
| Silver Wheaton Corporate Office | Vancouver, BC | Cherry Doors, Frames, Paneling and casework. Completed Late 2007 | |
| Stantec Consulting Group | Surry, BC | Corporate office interior including doors, frames, peneling reception area and casework. Completed 2007 | |
| Nike EDO | Beaverton, OR | Completed September 2006 | $115,564.00 |
| Immunex E Corporate Campus | Seattle, WA | Completed 2003 | |
| Ragen MacKenzie Wells Fargo Office | Seattle, WA | Completed 2002 | $153,014.00 |
| Collier Center | Phoenix, AZ | Completed 2000 | $98,775.00 |
| Orrick Herrington & Sutcliffe | Seattle, WA | Completed 2000 | $506,062.00 |
| Millenium Tower Corporate Offices | Seattle, WA | Completed 2000 | $206,220.00 |
| Haggen Talbot Corporate Office | Bellingham, WA | Completed 2000 | $97,568.00 |
| Nike World Campus, North Expansion | Beaverton, OR | 800,000 square feet of floor area, 4 buildings. Completed 1999 | $4,347,225.00 |
| Haggen Foods Head Office | Bellingham, WA | Completed 1993 | $219,428.00 |
| Nike World Campus | Beaverton, OR | Completed 1992 | $813,081.00 |







